Predators Can't Complete Comeback Versus Wild
One streak ended on Monday night in Alaska, but not one the Predators would have liked. By defeating the Predators 48-39, the Alaska Wild snapped an 18 game losing streak that has dated back to 2008. The loss drops Kent to 0-2 on the young season, and into an early hole in the Pacific North Division

Predators Look to Even Record Tonight Against Wild
After an opening night loss to the IFL Defending Champion Billings Outlaws last week, the Kent Predators are eager to get back on the field and notch the first win in team history. Their first chance comes tonight as the team heads north to Anchorage to square off against the Alaska Wild.
Pacific North Division
| Fairbanks Grizzlies | 2-0 |
| Billings Outlaws | 2-0 |
| Alaska Wild | 1-1 |
| Tri Cities Fever | 0-1 |
| Kent Predators | 0-2 |
| 2010 Schedule | |
| Sun, Feb 28 | @Billings |
| Mon, Mar 08 | @Alaska |
| Fri, Mar 12 | Fairbanks |
| Sat, Mar 20 | BYE |
| Sat, Mar 27 | @Tri Cities |
| Sat, Apr 03 | BYE |
| Fri, Apr 09 | Alaska |
| Sun, Apr 18 | Tri Cities |
| Sat, Apr 24 | @Chicago |
| Fri, Apr 30 | Billings |
| Sat, May 08 | @Tri Cities |
| Fri, May 14 | Fairbanks |
| Sat, May 22 | BYE |
| Sat, May 29 | Billings |
| Fri, Jun 04 | Tri Cities |
| Sat, Jun 12 | @Fairbanks |
| Sat, Jun 19 | @Alaska |
Enter your email address below to automatically receive the latest Predators updates